| Stock # | Category | Make | Model | Year | City | State | Description |
| YA790792 | | Peterbilt | 389 | 2009 | St Paul | MN | |
| F1N830058A | | Peterbilt | 379EXHD | 2004 | St Paul | MN | |
| BA790756 | | Peterbilt | 386 | 2009 | St Paul | MN | |
| JM030033 | Trailers | Reinke | | 2008 | St Paul | MN | 9 MARKER LIGHTS PER SIDE, 6 TOTAL TAIL LIGHTS, FILLER PANEL W/5 ID LIGHTS, DURA-LIGHT HUBS, CENTRIFUSE DRUMS, HALDEX AUTO SLACK ADJUSTERS, WABCO ABS 4S/2M BRAKES, 7 PIN ELEC OPTION W/4 CON WIRE, HENDRICKSON AK201 SCALE, 15 SLIDING RATCHETING WINCHES, 7 PAIR OF IN-FLOOR CHAIN TIE DOWNS, FIFTH WHEEL POLY PLATE, 20 AERO TOOLBOXES 24X24X60/DOBLE DOOR(LOW MOUNTD BETWEEN SPREAD, UPPER & LOWER GLADHANDS & ELECTRICAL |
| BA788625 | | Peterbilt | 388 | 2009 | St Paul | MN | |
| F1O002070 | Trailers | Trailmobile | | 2000 | St Paul | MN | Tires 40% Origonal, Brakes 80%, Vent, Spare Tire Rack, Quilted rear doors, S.S. Corners |
| GA790783 | | Peterbilt | 387 | 2009 | St Paul | MN | |
| BO027005 | Trailers | Utility | | 2003 | St Paul | MN | |
| PN434920 | | Peterbilt | 385 | 1998 | St Paul | MN | |
| CNV35804 | | Freightliner | CL11264S-COLUMBIA 112 | 2005 | St Paul | MN | |
| PNA12633 | | Ford | F800 | 1998 | St Paul | MN | |
| QE796345 | | Peterbilt | 340 | 2010 | St Paul | MN | |
| CO264903 | Trailers | Great Dane | DRY VAN | 2005 | St Paul | MN | ALUMINUM ROOF |
| BA788408 | | Peterbilt | 388 | 2009 | St Paul | MN | |
| F1NF35965 | | Freightliner | FLD12064T | 2000 | St Paul | MN | |
| MO521125 | Trailers | Great Dane | | 2006 | St Paul | MN | |
| BA758579 | | Peterbilt | 388 | 2009 | St Paul | MN | |
| DX844886 | | Peterbilt | 379 | 2005 | St Paul | MN | |
| BA779673 | | Peterbilt | 386 | 2009 | St Paul | MN | |
| BN865873 | | Peterbilt | 387 | 2005 | St Paul | MN | |
| BO493421 | Trailers | Utility | DRY VAN | 2005 | St Paul | MN | |
| BN634583 | | Peterbilt | 379EXHD | 2006 | St Paul | MN | |
| F1O441528 | Trailers | Utility | VS2DX | 2008 | St Paul | MN | STEEL LINED, LOG POSTS, ALUM ROOF, SS CORNERS, DX, HEAVY PAPER SPEC, NICE TRAILER!!!! |
| DY872183 | | Peterbilt | 379 | 2005 | St Paul | MN | |
| MA750412 | | Peterbilt | 365 | 2008 | St Paul | MN | |
| BN670460 | | Peterbilt | 386 | 2007 | St Paul | MN | |
| PA758567 | | Peterbilt | 388 | 2009 | St Paul | MN | |
| BA787473 | | Peterbilt | 367 | 2009 | St Paul | MN | |
| BO090747 | Trailers | Reinke | | 2006 | St Paul | MN | 48X102 SPREAD AXLE, AIR RIDE SIDE KITS, TWO ALUMINUM TOOL BOXES, AND ALUMINUM WHEELS |
| F1O021502 | Trailers | Great Dane | | 2003 | St Paul | MN | Ultma 53 11,200 hours, Tires 80% Cap, Alum Wheels, Brakes 95%, 50 Gallon Fuel Tank, Spare Tire Rack, Vent, SS Corners, Quilted Rear Doors. |
| JN294538 | | Peterbilt | 379EXHD | 1990 | St Paul | MN | |
| N/A | | Peterbilt | 388 | 2009 | St Paul | MN | |
| BA782592 | | Peterbilt | 387 | 2009 | St Paul | MN | |
| BA786727 | | Peterbilt | 384 | 2009 | St Paul | MN | |
| 6537 | | Ford | F750 | 2008 | St Paul | MN | |
| BA758596 | | Peterbilt | 388 | 2009 | St Paul | MN | |
| BA782594 | | Peterbilt | 387 | 2009 | St Paul | MN | |
| BA788626 | | Peterbilt | 388 | 2009 | St Paul | MN | |
| YN340132 | | Peterbilt | 375 | 1993 | St Paul | MN | |
| BM878605 | Trailers | Utility | | 2010 | St Paul | MN | Call for Pricing |
| DN869100 | | Kenworth | W900L | 2001 | St Paul | MN | |
| FO000704 | Trailers | Utility | Flat Bed | 2001 | St Paul | MN | 80% caps, 80% brakes, 1 tool Box, 12 Winches. Nice Clean Trailers. |
| BE783950 | | Peterbilt | 340 | 2009 | St Paul | MN | |
| YE780408 | | Peterbilt | 335 | 2010 | St Paul | MN | |
| F1O264900 | Trailers | Great Dane | | 2005 | St Paul | MN | Steel Lined, Alum Roof, Log Posts,Tires 80% Origonal, Brakes 90%. |
| DM878606 | Trailers | Utility | VS2RA | 2010 | St Paul | MN | 95th Anniversary trailer, SS wingplates, aluminum tire protector plates at front, SS corner posts inserts, SST vertical & horizontal dock bumper, Hendrickson Surelok anti-dock walk device, SST gladhands and receptacle fasteners, .026 SS diamond pattern rear door panels, SS rear door crossbraces, 6"x16" rear vent w/SS cover on lower C/S, 36" long chrome plated grabhandle on C/S edge of R/S door, polished alum swing rear door hinges, SST swing rear door hinge pins, corrosion resist electropolished |
| MO707003 | Trailers | Utility | | 2002 | St Paul | MN | 12" ALUM WB ON DOORS/QUIK E GLAD HANDS, M REINFORCING, TIRE PROTECTOR PLATES, 4) S-2 M WABCO ABS, DUMP VALVE, 1 SET OF PLACARDS |
| YN415693 | | Peterbilt | 357 | 1996 | St Paul | MN | |
| GA758583 | | Peterbilt | 388 | 2009 | St Paul | MN | |
| QA777263 | | Peterbilt | 386 | 2009 | St Paul | MN | |
| CNA13850 | | Freightliner | FLD13264T-CLASSIC XL | 1999 | St Paul | MN | |
| BA787475 | | Peterbilt | 389 | 2009 | St Paul | MN | |
| F1N150668 | | Mack | CH613 | 2003 | St Paul | MN | |
| CO264900 | Trailers | Great Dane | DRY VAN | 2005 | St Paul | MN | ALUMINUM ROOF |
| F1O657403 | Trailers | Stoughton | | 2004 | St Paul | MN | Tires 35% Caps, Brakes 95%,Steel Roof, Logistic Post, Wood Lined. |
| BA786733 | | Peterbilt | 384 | 2009 | St Paul | MN | |
| BA758588 | | Peterbilt | 388 | 2009 | St Paul | MN | |
| YNU11146 | | Sterling | AT9513 | 2005 | St Paul | MN | |
| GA788402 | | Peterbilt | 386 | 2009 | St Paul | MN | |
| MO782901 | Trailers | Utility | | 1999 | St Paul | MN | |
| BM826001 | Trailers | Utility | | 2010 | St Paul | MN | 3 Available Call for Pricing |
| DX593380 | | Peterbilt | 385 | 2003 | St Paul | MN | |
| BO332906 | Trailers | Stoughton | Van | 2000 | St Paul | MN | |
| BNL11081 | | Freightliner | FLD12064ST | 2003 | St Paul | MN | |
| QE780399 | | Peterbilt | 335 | 2009 | St Paul | MN | |
| GN842065 | | Peterbilt | 379 | 2005 | St Paul | MN | |
| BN832697 | | Peterbilt | 379EXHD | 2006 | St Paul | MN | |
| PN460499 | | Peterbilt | 385 | 1999 | St Paul | MN | |
| F1A758587 | | Peterbilt | 388 | 2009 | St Paul | MN | |
| MO008065 | Trailers | Trailmobile | NEW COMPRESSOR 1/06 LOAD GAUGE | 1997 | St Paul | MN | |
| MX298017 | | Peterbilt | 379EXHD | 1990 | St Paul | MN | |
| MO923187 | Trailers | Wabash | | 2005 | St Paul | MN | LOGISTI C POSTS, ALUM ROOF |
| BN141762 | | Kenworth | T800 | 2007 | St Paul | MN | |
| CO000715,16 | Trailers | Utility | | 2003 | St Paul | MN | NIce Clean straight tralers ,tool box,strap winchs,Good rubber and brakes,Trade term condition.DOT ready |
| DN397686 | | Peterbilt | 379 | 1997 | St Paul | MN | |
| PA790793 | | Peterbilt | 388 | 2009 | St Paul | MN | |
| QE789724 | | Peterbilt | 335 | 2009 | St Paul | MN | |
| GA758581 | | Peterbilt | 388 | 2009 | St Paul | MN | |
| BA782589 | | Peterbilt | 387 | 2009 | St Paul | MN | |
| 5109 | | | FE145 | 2008 | St Paul | MN | |
| F1M894206 | Trailers | Utility | Reefer | 2010 | St Paul | MN | SS Corners, Quilted rear doors, Vent in rear, Versatex lined, 12850 lbs weight. |
| BA758572 | | Peterbilt | 388 | 2009 | St Paul | MN | |
| QE852661 | | Peterbilt | 335 | 2009 | St Paul | MN | |
| BO878741 | Trailers | Stoughton | | 1994 | St Paul | MN | |
| BA782598 | | Peterbilt | 387 | 2009 | St Paul | MN | |
| JN834603 | | Peterbilt | 379EXHD | 2004 | St Paul | MN | |
| JO102510 | Trailers | Kentucky | | 1995 | St Paul | MN | |
| MO115602 | Trailers | Great Dane | | 1999 | St Paul | MN | TRANS ROOF |
| BN496952 | | Peterbilt | 379EXHD | 1999 | St Paul | MN | |
| DA786887 | | Peterbilt | 386 | 2009 | St Paul | MN | |
| F1N115814 | | Kenworth | T600 | 2006 | St Paul | MN | |
| MO528903 | Trailers | Utility | | 2002 | St Paul | MN | 12" ALUM WB ON DOORS, QUIK E GLAD HANDS, M REINFORCING, TIRE PROTECTOR PLATES, 4) S-2 WABCO ABS, DUMP VALVE, 1 SET OF PLACARDS |
| F1N116216 | | Chevrolet | KODIAK C4500 | 1995 | St Paul | MN | |
| BO016108 | Trailers | Fruehauf | DRY VAN STORAGE TRAILER | 1984 | St Paul | MN | |
| MN679414A | | Peterbilt | 379EXHD | 2007 | St Paul | MN | |
| BN529086 | | Peterbilt | 379EXHD | 2002 | St Paul | MN | |
| F1M894207 | Trailers | Utility | Reefer | 2010 | St Paul | MN | SS Corners, Quilted rear doors, Vent in rear, Versatex lined, 12850 lbs weight. |
| PN460483 | | Peterbilt | 385 | 1999 | St Paul | MN | |
| QE780403 | | Peterbilt | 335 | 2009 | St Paul | MN | |
| F1O264903 | Trailers | Great Dane | Dry Van | 2005 | St Paul | MN | Steel Lined, Alum Roof, Log Posts,Tires 80% Origonal, Brakes 90%. |
| YN103958 | | Ford | F650 | 2005 | St Paul | MN | |
| BM886201 | Trailers | Utility | | 2010 | St Paul | MN | 12 Available Call for Pricing |
| BA787435 | | Peterbilt | 388 | 2009 | St Paul | MN | |
| BA790768 | | Peterbilt | 386 | 2009 | St Paul | MN | |
| F1NN34099 | | Sterling | SC8000 | 2004 | St Paul | MN | |
| JO968501 | Trailers | Utility | | 1999 | St Paul | MN | 12,686 hr. |
| YN586956 | | Peterbilt | 378 | 2002 | St Paul | MN | |
| BN826852 | | Peterbilt | 387 | 2004 | St Paul | MN | |
| YN597216 | | Peterbilt | 379EXHD | 2003 | St Paul | MN | |
| MX843268 | | Peterbilt | 379EXHD | 2005 | St Paul | MN | |
| YE780397 | | Peterbilt | 335 | 2010 | St Paul | MN | |
| BA790770 | | Peterbilt | 386 | 2009 | St Paul | MN | |
| MN568906A | | Peterbilt | 379 | 2001 | St Paul | MN | |
| MA787404 | | Peterbilt | 387 | 2009 | St Paul | MN | |
| MA790772 | | Peterbilt | 386 | 2009 | St Paul | MN | |
| F1NK51912 | | Freightliner | FL80 | 2003 | St Paul | MN | |
| PN434925 | | Peterbilt | 385 | 1998 | St Paul | MN | |
| BN826853 | | Peterbilt | 387 | 2004 | St Paul | MN | |
| F1O021501 | Trailers | Great Dane | | 2003 | St Paul | MN | SBIII SR+ 15,560 hours, Tires 60%/80% Caps, Brakes 50%, Vent rear door, Spare tire rack, Chut, Bulk head. |
| QA777245 | | Peterbilt | 388 | 2009 | St Paul | MN | |
| F1O433119 | Trailers | Wabash | SPREAD AXLE | 1998 | St Paul | MN | Hours on Unit 19616 |
| BA790765 | | Peterbilt | 386 | 2009 | St Paul | MN | |
| DA786735 | | Peterbilt | 384 | 2009 | St Paul | MN | |
| MA790766 | | Peterbilt | 386 | 2009 | St Paul | MN | |
| MX843267 | | Peterbilt | 379EXHD | 2005 | St Paul | MN | |
| F1O189102 | Trailers | Utility | DRY VAN | 2004 | St Paul | MN | Spare tire rack, Translucent roof, Logistic roof, Steel lined, 80% caps, 80% Brakes. |
| BN096328 | | Kenworth | T800 | 2005 | St Paul | MN | |
| BN819933 | | Peterbilt | 379EXHD | 2004 | St Paul | MN | |
| F1N852333 | | Peterbilt | 379EXHD | 2005 | St Paul | MN | |
| DX843265 | | Peterbilt | 379EXHD | 2005 | St Paul | MN | |
| YE780383 | | Peterbilt | 335 | 2010 | St Paul | MN | |
| FO606422 | Trailers | Wabash | Reefer | 1999 | St Paul | MN | Ultra Pheonix has 19616 hours, 50 Gallon Fuel Tank, Kemlite Lined, 75% caps, 90% brakes. |
| YE786115 | | Peterbilt | 335 | 2009 | St Paul | MN | |
| MN509640 | | Peterbilt | 377 | 2000 | St Paul | MN | |
| BN658146 | | Peterbilt | 379 | 2006 | St Paul | MN | |
| DN452478 | | Volvo | VNL64T670 | 2007 | St Paul | MN | |
| DO417822 | Trailers | Utility | 3000R | 2008 | St Paul | MN | 36" King Pin, Lights 2-5-6-5, SST dock bumpers, 2934 hours on Carrier unit. |
| BO-016108 | Trailers | Fruehauf | | 1984 | St Paul | MN | |
| MN378082 | | Volvo | VNL64T780 | 2005 | St Paul | MN | |
| CA785173 | | Peterbilt | 367 | 2009 | St Paul | MN | |
| MA758591 | | Peterbilt | 388 | 2009 | St Paul | MN | |
| BO700321 | Trailers | Great Dane | | 2006 | St Paul | MN | CLEAN UNITS |
| DX856531 | | Peterbilt | 379 | 2005 | St Paul | MN | |
| GA790780 | | Peterbilt | 389 | 2009 | St Paul | MN | |
| YA777988 | | Peterbilt | 389 | 2009 | St Paul | MN | |
| F1N096323 | | Kenworth | T800 | 2005 | St Paul | MN | |
| GN795944 | | Kenworth | W900L | 1999 | St Paul | MN | |
| F1O014011 | Trailers | Talbert | Drop Deck | 1996 | St Paul | MN | 11' UPPER DECK 20"DROP 12 SLIDING WENCHES |
| BA766671 | | Peterbilt | 384 | 2008 | St Paul | MN | |
| CA758577 | | Peterbilt | 388 | 2009 | St Paul | MN | |
| DA786728 | | Peterbilt | 384 | 2009 | St Paul | MN | |
| GN536247 | | Peterbilt | 385 | 2000 | St Paul | MN | |
| XNG26441 | | Freightliner | FLD12064T-CLASSIC | 2001 | St Paul | MN | |
| QN787068 | | Peterbilt | 335 | 2007 | St Paul | MN | |
| YE780379 | | Peterbilt | 335 | 2009 | St Paul | MN | |
| MO528910 | Trailers | Utility | | 2002 | St Paul | MN | 12" ALUM WB ON DOORS/QUIK E GLAD HANDS, M REINFORCING, TIRE PROTECTOR PLATES, 4) S-2 WABCO ABS, DUMP VALVE,
1 SET OF PLACARDS
THERMO KING SB200, CHUTE, START/STOP, RUN LTS, BULKHEAD |
| CO264901 | Trailers | Great Dane | DRY VAN | 2005 | St Paul | MN | ALUMINUM ROOF |
| GN815350 | | Kenworth | W900L | 1999 | St Paul | MN | |
| MN791326 | | Kenworth | W900L | 1999 | St Paul | MN | |
| DN634587 | | Peterbilt | 379EXHD | 2006 | St Paul | MN | |
| GA791153 | | Peterbilt | 389 | 2009 | St Paul | MN | |
| F1O036308 | Trailers | Great Dane | | 2003 | St Paul | MN | SB 300 Whisper, 9,775 Hours, Chute, Bulk Head, Tires 70% Caps, Brakes 80%, 50 Gallon Fuel Tank, Vent rear door. |
| YN570535 | | Kenworth | T450 | 1992 | St Paul | MN | |
| BN892836 | | Peterbilt | 387 | 2006 | St Paul | MN | |
| F1A790767 | | Peterbilt | 386 | 2009 | St Paul | MN | |
| F1NK47029 | | Freightliner | FL106 | 2003 | St Paul | MN | |
| BN639582 | | Peterbilt | 379 | 2007 | St Paul | MN | |
| MO044506 | Trailers | Great Dane | | 2003 | St Paul | MN | CARRIER ULTRA XL UNIT, 8539 HRS, CHUTE, START/STOP, RUN LIGHTS, BULKHEAD |
| DNK75778 | | Freightliner | CL12064ST-COLUMBIA 120 | 2003 | St Paul | MN | |
| F1O009221 | Trailers | Great Dane | DRY VAN | 2002 | St Paul | MN | 90% RECAPS, 60% BRAKES, TRANSLUCENT ROOF, PLASTIC LINING WITH LOGISTIC POSTS |
| BA786880 | | Peterbilt | 386 | 2009 | St Paul | MN | |
| BO007904 | Trailers | Transcraft | COMBO FLAT BED | 2001 | St Paul | MN | |
| YN005915 | | Isuzu | NPR | 2005 | St Paul | MN | |
| GN634580 | | Peterbilt | 379EXHD | 2006 | St Paul | MN | |
| JN862550 | | Peterbilt | 379EXHD | 2005 | St Paul | MN | |
| JM010604 | Trailers | Reinke | | 2007 | St Paul | MN | |
| BO918315 | Trailers | Utility | 2000R | 1999 | St Paul | MN | 12877 hours.
(In SSP) |
| 5110 | | | FK260 | 2008 | St Paul | MN | |
| MA758578 | | Peterbilt | 388 | 2009 | St Paul | MN | |
| QE760672 | | Peterbilt | 335 | 2008 | St Paul | MN | |
| BA758570 | | Peterbilt | 388 | 2009 | St Paul | MN | |
| YNC64434 | | Ford | F450 XL | 2001 | St Paul | MN | |
| PA790791 | | Peterbilt | 388 | 2009 | St Paul | MN | |
| MN030338 | | International | 9400 | 1995 | St Paul | MN | |
| BN855946 | | Peterbilt | 387 | 2005 | St Paul | MN | |
| GA787434 | | Peterbilt | 367 | 2009 | St Paul | MN | |
| FO003663 | Trailers | Trailmobile | Dry Van | 1997 | St Paul | MN | |
| QN052591 | | Kenworth | T800 | 2003 | St Paul | MN | |
| QN070585 | | Kenworth | T300 | 2005 | St Paul | MN | |
| JN865554 | | Peterbilt | 379EXHD | 2005 | St Paul | MN | |
| BN670458 | | Peterbilt | 386 | 2007 | St Paul | MN | |
| YE780381 | | Peterbilt | 335 | 2009 | St Paul | MN | |
| YA791109 | | Peterbilt | 386 | 2009 | St Paul | MN | |
| ME749106 | | Peterbilt | 335 | 2008 | St Paul | MN | |
| BA787436 | | Peterbilt | 388 | 2009 | St Paul | MN | |
| F1M894202 | Trailers | Utility | Reefer | 2010 | St Paul | MN | SS Corners, Quilted rear doors, Vent in rear, Versatex lined, 12850 lbs weight. |
| BO750709 | Trailers | Utility | | 2006 | St Paul | MN | LOG POST |
| F1NU17833 | | Freightliner | BUSINESS CLASS M2 | 2005 | St Paul | MN | |
| MA777268 | | Peterbilt | 386 | 2009 | St Paul | MN | |
| JA758594 | | Peterbilt | 388 | 2009 | St Paul | MN | |
| MA790814 | | Peterbilt | 389 | 2009 | St Paul | MN | |
| MN333062 | | Peterbilt | 379EXHD | 1993 | St Paul | MN | |
| PA790803 | | Peterbilt | 389 | 2009 | St Paul | MN | |
| GN966032 | | Western Star | 5964 | 2000 | St Paul | MN | |
| DA783757 | | Peterbilt | 387 | 2009 | St Paul | MN | |
| F1O477326 | Trailers | Utility | DRY VAN | 2005 | St Paul | MN | Spare tire rack, Translucent roof, Logistic roof, Steel lined, 80% caps, 80% Brakes. |
| BN842211 | | Peterbilt | 379EXHD | 2005 | St Paul | MN | |
| BO064128 | Trailers | Great Dane | THERMO KING SB200 | 2003 | St Paul | MN | |
| DN841374 | | Peterbilt | 387 | 2005 | St Paul | MN | |
| 6538 | | Ford | F750 | 2008 | St Paul | MN | |
| F1NF45510 | | Freightliner | FLC12064T | 2002 | St Paul | MN | |
| BA782595 | | Peterbilt | 387 | 2009 | St Paul | MN | |
| GA790801 | | Peterbilt | 389 | 2009 | St Paul | MN | |
| MA786736 | | Peterbilt | 384 | 2009 | St Paul | MN | |
| MN509649 | | Peterbilt | 377 | 2000 | St Paul | MN | |
| QN395872 | | Kenworth | T600 | 2003 | St Paul | MN | |
| BN579673 | | Peterbilt | 379EXHD | 2002 | St Paul | MN | |
| DX456667 | | Peterbilt | 378 | 1998 | St Paul | MN | |
| CA786731 | | Peterbilt | 384 | 2009 | St Paul | MN | |
| GA787406 | | Peterbilt | 387 | 2009 | St Paul | MN | |
| F1O657405 | Trailers | Stoughton | Dry Van | 2004 | St Paul | MN | Tires 40% Caps, Brakes 95%, Aluminum Roof, Logistic Post, Wood Lined. |
| F1N855945 | | Peterbilt | 387 | 2005 | St Paul | MN | |
| YN595723 | | International | 4900 | 1998 | St Paul | MN | |
| CA758595 | | Peterbilt | 388 | 2009 | St Paul | MN | |
| GW081 | | GMC | W4500 | 2008 | St Paul | MN | |
| MN392812 | | Volvo | VNL64T780 | 2005 | St Paul | MN | |
| YE780380 | | Peterbilt | 335 | 2009 | St Paul | MN | |
| GE789707 | | Peterbilt | 340 | 2009 | St Paul | MN | |
| BF408369 | | GMC | TOPKICK C6500 | 2009 | St Paul | MN | |
| F1M704521 | Trailers | Utility | Flat Bed | 2010 | St Paul | MN | 3 WOOD NAINLING STRIPS, 9 BINDERS. |
| YE797623 | | Peterbilt | 335 | 2010 | St Paul | MN | |
| F1O000024 | Trailers | Trailmobile | REEFER | 2001 | St Paul | MN | 70% CAPS, 90% BRAKES, 50 GALLON FUEL TANK, STEEL WHEELS, CARRIER UNIT HAS 16,028 HOURS. |
| YA786878 | | Peterbilt | 386 | 2009 | St Paul | MN | |
| BN412199 | | Volvo | VNM64T630 | 2006 | St Paul | MN | |
| YN328161 | | Peterbilt | 357 | 1993 | St Paul | MN | |
| YN293939 | | Peterbilt | 357 | 1990 | St Paul | MN | |
| MN509637 | | Peterbilt | 377 | 2000 | St Paul | MN | |
| JN880929 | | Peterbilt | 379EXHD | 2007 | St Paul | MN | |
| QN882494 | | Peterbilt | 379 | 2007 | St Paul | MN | |
| DN424369 | | Volvo | VNL64T430 | 2006 | St Paul | MN | |
| BN066795 | | Kenworth | T800 | 2004 | St Paul | MN | |
| F1NF10846 | | Freightliner | FLD12064T | 2000 | St Paul | MN | |
| BO336852 | Trailers | Strick | DRY VAN STORAGE TRAILER | 1991 | St Paul | MN | |
| YN887972 | | Peterbilt | 335 | 2006 | St Paul | MN | |
| DN756944 | | Peterbilt | 388 | 2008 | St Paul | MN | |
| MN509639 | | Peterbilt | 377 | 2000 | St Paul | MN | |
| DO286117 | Trailers | Great Dane | Van | 2007 | St Paul | MN | 36" King Pin, logistic posts. |
| YN411357 | | Peterbilt | 357 | 1996 | St Paul | MN | |
| MA784207 | | Peterbilt | 386 | 2009 | St Paul | MN | |
| GA786734 | | Peterbilt | 384 | 2009 | St Paul | MN | |
| BA782591 | | Peterbilt | 387 | 2009 | St Paul | MN | |
| CN115814,115775 | | Kenworth | T600 | 2006 | St Paul | MN | |
| BN634578 | | Peterbilt | 379EXHD | 2006 | St Paul | MN | |
| BN844883 | | Peterbilt | 379EXHD | 2005 | St Paul | MN | |
| GA790720 | | Peterbilt | 367 | 2009 | St Paul | MN | |
| BO700763 | Trailers | Great Dane | | 2006 | St Paul | MN | CLEAN UNITS |
| MN509650 | | Peterbilt | 377 | 2000 | St Paul | MN | |
| GA758592 | | Peterbilt | 388 | 2009 | St Paul | MN | |
| BA782596 | | Peterbilt | 387 | 2009 | St Paul | MN | |
| G2327 | | GMC | TOPKICK C7500 | 2007 | St Paul | MN | |
| BN098674 | | Kenworth | T600 | 2005 | St Paul | MN | |
| MA767720 | | Peterbilt | 386 | 2009 | St Paul | MN | |
| F1O031415 | Trailers | Utility | Flat Bed | 2000 | St Paul | MN | 80% caps, 80% brakes, 1 tool Box, 12 Winches. Nice Clean Trailers. |
| YA791110 | | Peterbilt | 389 | 2009 | St Paul | MN | |
| MO560302 | Trailers | Utility | | 2005 | St Paul | MN | |
| PA790806 | | Peterbilt | 389 | 2009 | St Paul | MN | |
| BN827568 | | Peterbilt | 379EXHD | 2004 | St Paul | MN | |
| F1N150666 | | Mack | CH613 | 2003 | St Paul | MN | |
| PN363812 | | International | 4900 | 1991 | St Paul | MN | |
| BO586721 | Trailers | Utility | 2000R | 1999 | St Paul | MN | 13000 hours.
(in SSP) |
| F1O506060 | Trailers | Great Dane | | 2004 | St Paul | MN | Tires 60% Origonal, Brakes 90%, Log posts, Translucent Roof, Steel lined. |
| CO047905 | Trailers | Utility | DRY VAN | 1999 | St Paul | MN | PLYWOOD WALLS |
| F1NL89139 | | Freightliner | FL80 | 2003 | St Paul | MN | |
| YA758568 | | Peterbilt | 388 | 2009 | St Paul | MN | |
| MO981796 | Trailers | Wabash | | 2006 | St Paul | MN | LOGISTIC POSTS, TRANS ROOF |
| MO066481 | Trailers | Transcraft | | 2001 | St Paul | MN | |
| QN12310 | | Peterbilt | 387 | 2005 | St Paul | MN | |
| GN842066 | | Peterbilt | 379EXHD | 2005 | St Paul | MN | |
| BA787483 | | Peterbilt | 386 | 2009 | St Paul | MN | |
| JN634574 | | Peterbilt | 379EXHD | 2006 | St Paul | MN | |
| DN244610 | | Volvo | VNL64T610 | 2000 | St Paul | MN | |
| MO149803 | Trailers | Great Dane | | 1998 | St Paul | MN | TRANS ROOF |
| CN163816,820, | | Kenworth | T600 | 2007 | St Paul | MN | |
| BN386905 | | Peterbilt | 379EXHD | 1996 | St Paul | MN | |
| BO005161 | Trailers | Transcraft | COMBO | 2000 | St Paul | MN | |
| BN852878 | | Peterbilt | 379 | 2005 | St Paul | MN | |
| PA786884 | | Peterbilt | 386 | 2009 | St Paul | MN | |
| MN801748 | | Peterbilt | 387 | 2003 | St Paul | MN | |
| BO-836809 | Trailers | Utility | | 1999 | St Paul | MN | 11,197hrs |
| YE774407 | | Peterbilt | 340 | 2009 | St Paul | MN | |
| BN070797 | | Kenworth | T600 | 2005 | St Paul | MN | |
| DO417821 | Trailers | Utility | 3000R | 2008 | St Paul | MN | 36" King Pin, Lights 2-5-6-5. SST dock bumpers, 3925 hours on Carrier Unit. |
| MO588681A | Trailers | Fontaine | 10' TOP DECK | 1999 | St Paul | MN | |
| PA790710 | | Peterbilt | 389 | 2009 | St Paul | MN | |
| MA786729 | | Peterbilt | 384 | 2009 | St Paul | MN | |
| PN434937 | | Peterbilt | 385 | 1998 | St Paul | MN | |
| BN592278A | | Peterbilt | 379EXHD | 2003 | St Paul | MN | |
| GA787473 | | Peterbilt | 367 | 2009 | St Paul | MN | |
| QN638034 | | Peterbilt | 379EXHD | 2007 | St Paul | MN | |
| BA777249 | | Peterbilt | 389 | 2009 | St Paul | MN | |
| MN378083 | | Volvo | VNL64T780 | 2005 | St Paul | MN | |
| DA758575 | | Peterbilt | 388 | 2009 | St Paul | MN | |
| BN875561 | | Peterbilt | 387 | 2005 | St Paul | MN | |
| BN070771 | | Kenworth | T600 | 2005 | St Paul | MN | |
| YN576310 | | Peterbilt | 357 | 2002 | St Paul | MN | |
| JN354188 | | Peterbilt | 377SB | 1994 | St Paul | MN | |
| YA790798 | | Peterbilt | 386 | 2009 | St Paul | MN | |
| DA787948 | | Peterbilt | 386 | 2009 | St Paul | MN | |
| BA790754 | | Peterbilt | 386 | 2009 | St Paul | MN | |
| BN507037A | | Peterbilt | 379EXHD | 2000 | St Paul | MN | |
| BA758573 | | Peterbilt | 388 | 2009 | St Paul | MN | |
| QA732569 | | Peterbilt | 365 | 2008 | St Paul | MN | |
| BN875548 | | Peterbilt | 379EXHD | 2006 | St Paul | MN | |
| DA758590 | | Peterbilt | 388 | 2009 | St Paul | MN | |
| DA786739 | | Peterbilt | 388 | 2009 | St Paul | MN | |
| BN443609 | | Peterbilt | 377 | 1998 | St Paul | MN | |
| PA786730 | | Peterbilt | 384 | 2009 | St Paul | MN | |
| GA789503 | | Peterbilt | 387 | 2009 | St Paul | MN | |
| YE797629 | | Peterbilt | 335 | 2010 | St Paul | MN | |
| GA790784 | | Peterbilt | 387 | 2009 | St Paul | MN | |
| BA787438 | | Peterbilt | 389 | 2009 | St Paul | MN | |
| BO004106 | Trailers | Great Dane | | 2003 | St Paul | MN | |
| MN666383 | | Peterbilt | 386 | 2007 | St Paul | MN | |
| BO836809 | Trailers | Utility | 11,197 hrs | 1999 | St Paul | MN | |
| BA786741 | | Peterbilt | 389 | 2009 | St Paul | MN | |
| YNV46947 | | Sterling | AT9522 | 2006 | St Paul | MN | |
| YE734697 | | Peterbilt | 340 | 2007 | St Paul | MN | |
| BE790200 | | Peterbilt | 335 | 2009 | St Paul | MN | |
