Vandeventer Truck Sales
717 S Vandeventer Ave
St Louis, MO 63110
(314) 371-1750
(800) 878-1750
(314) 371-1752
vtsmark@msn.com
| Stock # | Category | Make | Model | Year | City | State | Description |
| STLOT80536 | | Ottawa | COMMANDO 30 | 2000 | St Louis | MO | |
| 102 | | Freightliner | FL80 | 2002 | St Louis | MO | |
| N/A | | | WG64 | 1989 | St Louis | MO | |
| N/A | | International | 9400 | 1991 | St Louis | MO | |
| CA2 | | Ottawa | COMMANDO 30 | 2004 | St Louis | MO | |
| 75 | | International | S2300 | 1988 | St Louis | MO | |
| 17 | | International | 4900 | 2000 | St Louis | MO | |
| 9 | | Freightliner | FL70 | 2000 | St Louis | MO | |
| 51 | | Freightliner | FLD12064ST | 1997 | St Louis | MO | |
| N/A | | International | 4900 | 1998 | St Louis | MO | |
| N/A | | | WG64 | 1989 | St Louis | MO | |
| STLCAP9533 | | Capacity | TJ5000 DOT | 1997 | St Louis | MO | |
| N/A | | International | 4900 | 1998 | St Louis | MO | |
| N/A | | Ford | LT8000 | 1990 | St Louis | MO | |
| STLCAP10343 | | Capacity | TJ5000 DOT | 1998 | St Louis | MO | |
| STLCAP9549 | | Capacity | TJ5000 DOT | 1997 | St Louis | MO | |
| N/A | | Ford | LT8000 | 1990 | St Louis | MO | |
| 97 | | Sterling | LT9500 | 2003 | St Louis | MO | |
| 005 | | Mack | CH612 | 1997 | St Louis | MO | |
| 36 | | Freightliner | FLD12042SD | 1999 | St Louis | MO | |
| 55 | | Mack | MR688P | 1997 | St Louis | MO | |
| 16 | | International | 8100 | 1999 | St Louis | MO | |
| GA11958 | | Capacity | TJ5000 | 2000 | St Louis | MO | |
| N/A | | | WG64 | 1989 | St Louis | MO | |
| CA7 | | Ottawa | COMMANDO 50 | 1999 | St Louis | MO | |
| N/A | | International | 4900 | 1998 | St Louis | MO | |
| 64 | | International | 4900 | 1997 | St Louis | MO | |
| N/A | | Ford | LT8000 | 1990 | St Louis | MO | |
| 67 | | GMC | T7500 | 1996 | St Louis | MO | |
| 93 | | International | 4700 | 1999 | St Louis | MO | |
| N/A | | International | 4900 | 1998 | St Louis | MO | |
| 76 | | Volvo | WG64T | 1990 | St Louis | MO | |
| 37 | | International | 4900 | 1995 | St Louis | MO | |
| 30 | | Ford | L8000 | 1991 | St Louis | MO | |
| 2 | | International | 4700 | 1995 | St Louis | MO | |
| 69 | | Freightliner | FL80 | 2000 | St Louis | MO | |
| N/A | | International | 4700 | 1999 | St Louis | MO | |
| N/A | | International | 9400 | 1991 | St Louis | MO | |
| STLCAP9538 | | Capacity | TJ5000 DOT | 1997 | St Louis | MO | |
| 11 | | White | WX64T | 1991 | St Louis | MO | |
| T8 | | Ford | LTS9000 | 1990 | St Louis | MO | |
| N/A | | International | 4700 | 1999 | St Louis | MO | |
| 49 | | | WCA64T | 1989 | St Louis | MO | |
| 99 | | International | 4900 | 1994 | St Louis | MO | |
| 15 | | International | 8100 | 1997 | St Louis | MO | |
| N/A | | International | 4700 | 1999 | St Louis | MO | |
| 71 | | International | 1954 | 1988 | St Louis | MO | |
| N/A | | | WG64 | 1989 | St Louis | MO | |
| 84 | | Freightliner | FL70 | 2001 | St Louis | MO | |
| N/A | | International | 9400 | 1991 | St Louis | MO | |
| STLOT00353 | | Ottawa | COMMANDO 30 | 1997 | St Louis | MO | |
| 62 | | Mack | MR688S | 1997 | St Louis | MO | |
| N/A | | Ford | LT8000 | 1990 | St Louis | MO | |
| STLCAP10344 | | Capacity | TJ5000 DOT | 1998 | St Louis | MO | |
| STLCAP8596 | | Capacity | TJ5000 | 1995 | St Louis | MO | |
| STLCAP9603 | | Capacity | TJ5000 DOT | 1997 | St Louis | MO | |
| N/A | | Ford | LT8000 | 1990 | St Louis | MO | |
| 102A | | Freightliner | FL80 | 2002 | St Louis | MO | |
| N/A | | International | 4700 | 1999 | St Louis | MO | |
| 96 | | Freightliner | FL80 | 2002 | St Louis | MO | |
| 38 | | Volvo | WG42 | 1995 | St Louis | MO | |
| 86 | | Peterbilt | 378SB | 1994 | St Louis | MO | |
| 22 | | Ford | LN8000 | 1996 | St Louis | MO | |
| 44 | | Freightliner | FLD12064ST | 1997 | St Louis | MO | |
| STLCAP10342 | | Capacity | TJ5000 DOT | 1998 | St Louis | MO | |
| STLOT78439 | | Ottawa | COMMANDO 50 | 1999 | St Louis | MO | |
| CA1 | | Ottawa | COMMANDO 30 | 2004 | St Louis | MO | |
| N/A | | International | 4900 | 1998 | St Louis | MO | |
| 14 | | International | 4700 | 1996 | St Louis | MO | |
| N/A | | International | 9400 | 1991 | St Louis | MO | |
| 28 | | International | 9400 | 1995 | St Louis | MO | |
| N/A | | | WG64 | 1989 | St Louis | MO | |
| 95 | | Ford | CF8000 | 1996 | St Louis | MO | |
| N/A | | International | 4700 | 1999 | St Louis | MO | |
| STLCAP9551 | | Capacity | TJ5000 DOT | 1997 | St Louis | MO | |
| 85 | | Chevrolet | CHEYENNE 3500 | 1998 | St Louis | MO | |
| FRHTCA | | Freightliner | FLD12064 | 1997 | St Louis | MO | |
| CA8 | | Ottawa | COMMANDO 50 | 2000 | St Louis | MO | |
| 33 | | Freightliner | FLD12042ST | 1997 | St Louis | MO | |
| 61 | | Ford | L8000 | 1994 | St Louis | MO | |
| 40 | | Ford | F450 | 1997 | St Louis | MO | |
| N/A | | International | 9400 | 1991 | St Louis | MO | |
Copyright © 2009 Penton Business Media, Inc.
Version: 3.0.4rc3_A